Cycling
THROUGH THE CRES INLAND

LOCATION: the Island of Cres
START: Cres 0 MASL
GOAL: Cres 0 MASL
TRACK LENGTH: 50.5 km
ALTITUDE DIFFERENCE: 380 m
HIGHEST POINT: 380 m
RIDEABILITY: COMPLETE
DIFFICULTY: MEDIUM (BLUE)
DURATION: 3.30 h


Ridges of the Cres Island - in the realm of griffon vulture

Location: Island Cres
DEPARTURE: Cres 0 m / n / m
OBJECTIVE: White 100 m / n / m
Length: 21 km
Altitude: 400 m
HIGHEST POINT: 400 m
driveability: COMPLETE
WEIGHT: MEDIUM (BLUE)
TIME NEEDED: 1.30 h


Cycling and walking trails
| Route type | Route name | Distance in km | Duration |
|---|---|---|---|
| Beli – Vazminec – Frantin – Beli | 7 | 2h:15min | |
| Eko staza Beli | 9 | 2h: 20min | |
| St. Petar – Ivanje | 8 | n.a. | |
| Dragozetici – Prigajena | n.a. | 40min/50min | |
| Krizic – Sis | n.a. | 45min/35min | |
| Merag – St.Bartolomej | 3.2 | 1h:20/1h | |
| Pernat – Zaglavcic | 1.8 | 40min/50min | |
| Cres – St. Salvador | 2.3 | 40min | |
| Cres – Valun | n.a. | n.a. | |
| Lubenice – Vidovici | 6 | 2h | |
| Hrasta – Grmov – Podol (M) | 10 | n.a. | |
| Miholascica – Grmov | 2.3 | 1h | |
| Srem – Plat – Verin | 8 | n.a. | |
| Ustrine – Gradiska Pizin | 5 | 1h/50min | |
| Ustrine – Zupanja | 1.5 | 35min/45min | |
| Grmozaj – Matalda | 2.8 | n.a. | |
| Grmozaj – Loze | 3 | n.a. | |
| Rovenska – Sv. Nikola – V.Losinj | n.a. | 1h:20min | |
| Grmozaj – Jami na sredi | n.a. | 40min | |
| Punta Kriza – Lusare | 3.2 | n.a. | |
| Grmozaj – Jami na sredi | 5 | 1h:40min | |
| Transverzala – Osorscica | n.a. | 4h:30min | |
| Nerezine – Osorscica | n.a. | 1h:45min | |
| Cunski – Sveki Jakov | n.a. | 3h | |
| Suncana Uvala – Sv. Ivan | 3.4 | 1h:40min | |
| Transverzala – Juzni Losinj | n.a. | 2h:30min | |
| Veli Losinj – Sveti Ivan | n.a. | 45min | |
| Veli Losinj – Kornu | 5.6 | 2h | |
| Sv Ivan – Krivica | n.a. | 25min/35min |
English
Deutsch
Italiano
Hrvatski
